
Mercedes-Benz 2 Pole Connector Set
Mercedes-Benz 2 Pole Connector Set Mercedes-Benz 2 Pole Male Connector Set. This conenctor has many uses across a variety of classic Mercedes-Benz', but is recogniseable by the 4mm…

These units are refurbished in house by our expert technicians using specialised original equipment. We offer this service across multiple different Bosch MFI Mechanical Fuel Injection Pumps from Mercedes-Benz SL W113 Pagoda to Porsche 911 2.0E and Even Aston Martin.
Read Article❯ Back 190 SL (W121)
Seals ❯
Engine ❯
Steering ❯
Braking ❯
Glass ❯
❯ Back SL W113 Pagoda
Seals ❯
❯ Back Seals
Engine ❯
Steering ❯
Braking ❯
Glass ❯
SL 107 ❯
R129 SL ❯
❯ Back R129 SL
Seals ❯
Engine ❯
Steering ❯
Braking ❯
Glass ❯
❯ Back Glass
Vacuum ❯
❯ Back Vacuum
R230 SL ❯
❯ Back R230 SL
Hard Top ❯
Seals ❯
Engine ❯
Steering ❯
Braking ❯
Glass ❯
❯ Back Glass
Vacuum ❯
❯ Back Vacuum
❯ Back G-Wagon W460
❯ Back G-Wagon W461
R170 ❯
❯ Back R170
W208 ❯
❯ Back W208
W100 600 ❯
❯ Back W100 600
W108/109 ❯
❯ Back W108/109
W110 ❯
❯ Back W110
W111 ❯
❯ Back W111
W112 ❯
❯ Back W112
W114/115 ❯
❯ Back W114/115
W116 ❯
❯ Back W116
❯ Back W120/180/128
W123 ❯
❯ Back W123
W124 ❯
❯ Back W124
W126 ❯
❯ Back W126
W140 ❯
❯ Back W140
W198 ❯
W201 ❯
❯ Back W201
W202 ❯
❯ Back W202
Mercedes-Benz 2 Pole Cable Connector - 0005461841
Fitment
| Model | Chassis / Year |
|---|---|
| TYP 219 BM 105.010, .011 - 105.010 | Confirm by chassis number |
| TYP 219 BM 105.010, .011 - 105.011 | Confirm by chassis number |
| Model | Chassis / Year |
|---|---|
| 250 S - 108.012 | 1965-1972* |
| 250 SE - 108.014 | 1965-1972* |
| 280 S - 108.016 | 1965-1972* |
| 280 SE - 108.018 | 1965-1972* |
| 280 SEL - 108.019 | 1965-1972* |
| 280 SE 4.5 USA - 108.067 | 1965-1972* |
| 280 SEL 4.5 USA - 108.068 | 1965-1972* |
| Model | Chassis / Year |
|---|---|
| 300 SEL - 109.015 | 1965-1972* |
| 300 SEL - 109.016 | 1965-1972* |
| 300 SEL 6.3 - 109.018 | 1965-1972* |
| Model | Chassis / Year |
|---|---|
| 190 C; 200 - 110.000 | 1961-1968* |
| 190 C; 200 - 110.001 | 1961-1968* |
| 230 - 110.002 | 1961-1968* |
| 230 - 110.003 | 1961-1968* |
| 200 - 110.004 | 1961-1968* |
| 230 - 110.005 | 1961-1968* |
| 190 C; 200 - 110.010 | 1961-1968* |
| 230 - 110.011 | 1961-1968* |
| 190 DC; 200 - 110.100 | 1961-1968* |
| 190 DC; 200 D - 110.101 | 1961-1968* |
| 200 D - 110.104 | 1961-1968* |
| 190 DC; 200 D - 110.110 | 1961-1968* |
| Model | Chassis / Year |
|---|---|
| 220 B - 111.010 | 1959-1971* |
| 220 SB - 111.012 | 1959-1971* |
| 220 SEB - 111.014 | 1959-1971* |
| 220 SEB - 111.021 | 1959-1971* |
| Model | Chassis / Year |
|---|---|
| 220 - 115.010 | 1968-1976* |
| 220 D - 115.110 | 1968-1976* |
| Model | Chassis / Year |
|---|---|
| TYP 180 BM 120.010, .011, .000-.002 - 120.000 | Confirm by chassis number |
| TYP 180 BM 120.010, .011, .000-.002 - 120.001 | Confirm by chassis number |
| TYP 180 BM 120.010, .011, .000-.002 - 120.002 | Confirm by chassis number |
| TYP 180a BM 120.010, .011 - 120.010 | Confirm by chassis number |
| TYP 180a BM 120.010, .011 - 120.011 | Confirm by chassis number |
| TYP 180D BM 120.110-.111, .100-.102 - 120.100 | Confirm by chassis number |
| TYP 180D BM 120.110-.111, .100-.102 - 120.101 | Confirm by chassis number |
| TYP 180D BM 120.110-.111, .100-.102 - 120.102 | Confirm by chassis number |
| TYP 180D BM 120.110-.111, .100-.102 - 120.110 | Confirm by chassis number |
| TYP 180D BM 120.110-.111, .100-.102 - 120.111 | Confirm by chassis number |
| Model | Chassis / Year |
|---|---|
| TYP 190 BM 121.010 - .011, .000 - .002 - 121.000 | 1955–1963 |
| TYP 190 BM 121.010 - .011, .000 - .002 - 121.001 | 1955–1963 |
| TYP 190 BM 121.010 - .011, .000 - .002 - 121.002 | 1955–1963 |
| TYP 190 BM 121.010 - .011, .000 - .002 - 121.010 | 1955–1963 |
| TYP 190 BM 121.010 - .011, .000 - .002 - 121.011 | 1955–1963 |
| TYP 190SL BM 121.040, .042 - 121.040 | From chassis 7501451 |
| TYP 190SL BM 121.040, .042 - 121.042 | From chassis 7501451 |
| TYP 190Db BM 121.110 - .111, .100 - .102 - 121.100 | 1955–1963 |
| TYP 190Db BM 121.110 - .111, .100 - .102 - 121.101 | 1955–1963 |
| TYP 190Db BM 121.110 - .111, .100 - .102 - 121.102 | 1955–1963 |
| TYP 190D BM 121.110 - .111 - 121.110 | 1955–1963 |
| TYP 190D BM 121.110 - .111 - 121.111 | 1955–1963 |
| Model | Chassis / Year |
|---|---|
| TYP 220SE BM 128.010,.011,.030,.037 - 128.010 | Confirm by chassis number |
| TYP 220SE BM 128.010,.011,.030,.037 - 128.011 | Confirm by chassis number |
| TYP 220SE BM 128.010,.011,.030,.037 - 128.030 | Confirm by chassis number |
| TYP 220SE BM 128.010,.011,.030,.037 - 128.037 | Confirm by chassis number |
| Model | Chassis / Year |
|---|---|
| TYP 220S BM 180.010, .011, .030, .037 - 180.010 | Confirm by chassis number |
| TYP 220S BM 180.010, .011, .030, .037 - 180.011 | Confirm by chassis number |
| TYP 220S BM 180.010, .011, .030, .037 - 180.030 | Confirm by chassis number |
| TYP 220S BM 180.010, .011, .030, .037 - 180.037 | Confirm by chassis number |
| Model | Chassis / Year |
|---|---|
| TYP 300 c BM 186.000, 000A, 016, 016A, 017, 017A - 186.000 | Confirm by chassis number |
| TYP 300 c BM 186.000, 000A, 016, 016A, 017, 017A - 186.016 | Confirm by chassis number |
| TYP 300 c BM 186.000, 000A, 016, 016A, 017, 017A - 186.017 | Confirm by chassis number |
| TYP 300 c BM 186.000, 000A, 016, 016A, 017, 017A - 186.033 | Confirm by chassis number |
| Model | Chassis / Year |
|---|---|
| TYP 300 Sc BM 188.013 - .015 - 188.013 | Confirm by chassis number |
| TYP 300 Sc BM 188.013 - .015 - 188.014 | Confirm by chassis number |
| TYP 300 Sc BM 188.013 - .015 - 188.015 | Confirm by chassis number |
| Model | Chassis / Year |
|---|---|
| TYP 300d "Automatic" BM 189.000, 010, 011, 033 - 189.000 | Confirm by chassis number |
| TYP 300d "Automatic" BM 189.000, 010, 011, 033 - 189.010 | Confirm by chassis number |
| TYP 300d "Automatic" BM 189.000, 010, 011, 033 - 189.011 | Confirm by chassis number |
| TYP 300d "Automatic" BM 189.000, 010, 011, 033 - 189.033 | Confirm by chassis number |
| Model | Chassis / Year |
|---|---|
| TYP 300 SL BM 198.040, 043 - 198.040 | 1954–1963 |
| TYP 300 SL Roadster BM 198.042 - 198.042 | 1954–1963 |
| TYP 300 SL BM 198.040, 043 - 198.043 | 1954–1963 |
| Model | Chassis / Year |
|---|---|
| O 317 FH: 317.201 - 317.201 | Confirm by chassis number |
| O 317 FH: 317.202 - 317.202 | Confirm by chassis number |
| O 317 FH: 317.203 - 317.203 | Confirm by chassis number |
| O 317 FH: 317.204 - 317.204 | Confirm by chassis number |
| O 317 FH: 317.206; M: 326.990 - 317.206 | Confirm by chassis number |
| O 317 FH: 317.207 - 317.207 | Confirm by chassis number |
| O 317 FH: 317.208 - 317.208 | Confirm by chassis number |
| O 317 FH: 317.209 - 317.209 | Confirm by chassis number |
| O 317 FH: 317.214 - 317.214 | Confirm by chassis number |
| O 317 FH: 317.215 - 317.215 | Confirm by chassis number |
| O 317 FH: 317.216 - 317.216 | Confirm by chassis number |
| O 317 FH: 317.217; M: 326.990 - 317.217 | Confirm by chassis number |
| O 317 FH: 317.218 - 317.218 | Confirm by chassis number |
| O 317 FH: 317.219 - 317.219 | Confirm by chassis number |
| O 317 FH: 317.220 - 317.220 | Confirm by chassis number |
| O 317 FH: 317.221 - 317.221 | Confirm by chassis number |
| O 317 FH: 317.222 - 317.222 | Confirm by chassis number |
| O 317 FH: 317.224 - 317.224 | Confirm by chassis number |
| O 317 FH: 317.226 - 317.226 | Chassis 001661–600807 |
| O 317 FH: 317.228 - 317.228 | Chassis 001661–600807 |
| O 317 - 317.230 | Chassis 001661–600807 |
| O 317 - 317.231 | Chassis 001661–600807 |
| O 317 - 317.232 | Chassis 001661–600807 |
| O 317 - 317.233 | Chassis 001661–600807 |
| O 317 - 317.234 | Chassis 001661–600807 |
| O 317 - 317.235 | Chassis 001661–600807 |
| O 317 - 317.236 | Chassis 001661–600807 |
| O 317 - 317.240 | Chassis 001661–600807 |
| O 317 - 317.241 | Chassis 001661–600807 |
| O 317 - 317.242 | Chassis 001661–600807 |
| O 317 - 317.243 | Chassis 001661–600807 |
| O 317 - 317.244 | Chassis 001661–600807 |
| O 317 - 317.245 | Chassis 001661–600807 |
| O 317 - 317.246 | Chassis 001661–600807 |
| O 317 - 317.247 | Chassis 001661–600807 |
| O 317 - 317.248 | Chassis 001661–600807 |
| Model | Chassis / Year |
|---|---|
| O 362 - 321.423 Cab: 321.701 | Confirm by chassis number |
| O 362 - 321.424 Cab: 321.702 | Confirm by chassis number |
| O 362 - 321.426 | Confirm by chassis number |
| O 362 - 321.427 Cab: 321.752 | Confirm by chassis number |
| Model | Chassis / Year |
|---|---|
| L 1418 - 338.001 | Confirm by chassis number |
| L 1418 - 338.002 | Confirm by chassis number |
| LS 1418 - 338.006 | Confirm by chassis number |
| LS 1418 - 338.007 | Confirm by chassis number |
| LS 1418 - 338.008 | Confirm by chassis number |
| LK 1418 - 338.009 | Confirm by chassis number |
| LS 1418 - 338.015 | Confirm by chassis number |
| LK 1418 - 338.041 | Confirm by chassis number |
| LP 1418 - 338.051 | Confirm by chassis number |
| LP 1418 - 338.054 | Confirm by chassis number |
| LP 1418 - 338.056 | Confirm by chassis number |
| LPS 1418 - 338.057 | Confirm by chassis number |
| LPS 1418 - 338.061 | Confirm by chassis number |
| LP 1418 - 338.062 | Confirm by chassis number |
| LP 1418 - 338.064 | Confirm by chassis number |
| Model | Chassis / Year |
|---|---|
| O 120 - 341.200 | Confirm by chassis number |
| O 140 - 341.250 | Confirm by chassis number |
| O 140 - 341.251 | Confirm by chassis number |
| O 140 - 341.260 | Confirm by chassis number |
| Model | Chassis / Year |
|---|---|
| O 355 - 344.230 Cab: 321.705 | Confirm by chassis number |
| O 355 - 344.231 Cab: 321.755 | Confirm by chassis number |
Specification
Catalogue Restrictions
Reference Numbers
Compatibility Note
Applications include direct catalogue vehicle matches and exact vehicle mappings from the listed Mercedes-Benz engine, gearbox, axle or other assembly codes. Match the part number, model code and any listed assembly code before ordering.

Mercedes-Benz 2 Pole Connector Set Mercedes-Benz 2 Pole Male Connector Set. This conenctor has many uses across a variety of classic Mercedes-Benz', but is recogniseable by the 4mm…

Mercedes-Benz Flat Cable Connector - 0165456726.

Mercedes-Benz 2 Pole Plug Housing. This product is most often used for injectors and temperature sensors. Qty required per car: 450SL/C x11, 350SL x11, 280SL x9. For further inform…

Mercedes-Benz 2 Pole Angle Boot. This product is designed based on the original equipment part once supplied by Bosch. Please note: this is not a Bosch part. Qty required per car: …

Mercedes-Benz SL W113 Pagoda 2-Pole Electrical Connector Housing - 0085451128, 0125450428Mercedes-Benz SL W113 Pagoda 2-Pole Electrical Connector Housing, a high quality reproducti…
SLSHOP was born out of a love of classic Mercedes-Benz. We’re passionate about these cars and we’re obsessed with getting the detail right. Our expert understanding of all aspects of restoring, servicing, buying, selling, owning, and supplying the parts for these cars has allowed us to assemble the ultimate inventory of parts and accessories for classic Mercedes-Benz owners worldwide.
Our aim is simple… we want to keep your SL running like the day it left the showroom by bringing you the widest range of parts and accessories to service restore and enhance your classic Mercedes-Benz SL
Our experience and expertise ensures that we meet your requirements whether you you require a grommet, wind deflector, service kit or a full set of panels to restore your SL.
Our intimate knowledge of Classic SL’s allows us to commission exclusive parts that we know are no longer available or highly in demand.
We supply: New, New-Old Stock, Reconditioned and used parts. We’re aim to supply every available part for your classic SL
We can help you identify the right part first time and sure that your orders are received quickly and efficiently
Supporting your parts needs with a range of videos designed to inspire and support classic SL ownership.
Discover everything you need to know about Mercedes-Benz SL’s with World’s largest specialist. An exhaustive source of information for buying, selling and owning a classic Mercedes-Benz SL.
Cars do not like sitting unused for great lengths of time. Batteries lose charge, brakes start to seize, electric motors begin to stick, fluids begin to break down… the amount of time it takes for these things to happen can vary but it’s important to understand that your car needs regular use.

It’s been 10 months since we last put pen to paper to report on the current state of the classic Mercedes Market, although those short months have flown by! After a busy summer of car shows, car sales and conversations, it seems once again that the Autumn has snuck up on us out of nowhere.

With thousands of individual components, some of which were bespoke to the model, there will always be a point in your classic car ownership journey where you may find it difficult to diagnose an issue or replace a failed component.

Those of you who have followed our journey from a small hobby business (or side hustle as it is now called) to the 60-strong, internationally renowned team we now are, will know that Bulkheads have been central to the growth of our business.
CARE
SERVICE PLANS:
SLSHOP CARE is a certified service and owner ship membership plan. It’s designed to make life with your classic Mercedes-Benz effortless. One fixed monthly investment of £55.00 towards your CARE account provides you with a personalised servicing plan by the SLSHOP.
LEARN MORE
CARE
SERVICE PLANS:
SLSHOP CARE is a certified service and owner ship membership plan. It’s designed to make life with your classic Mercedes-Benz effortless. One fixed monthly investment of £55.00 towards your CARE account provides you with a personalised servicing plan by the SLSHOP.
LEARN MORE
Join our community to receive the latest news and inspiration from SLSHOP.
Customer Login