
Mercedes-Benz Control Arm Bush - 2113332814
Mercedes-Benz Control Arm Bush - 2113332814FitmentClick here to see fitment

These units are refurbished in house by our expert technicians using specialised original equipment. We offer this service across multiple different Bosch MFI Mechanical Fuel Injection Pumps from Mercedes-Benz SL W113 Pagoda to Porsche 911 2.0E and Even Aston Martin.
Read Article❯ Back 190 SL (W121)
Seals ❯
Engine ❯
Steering ❯
Braking ❯
Glass ❯
❯ Back SL W113 Pagoda
Seals ❯
❯ Back Seals
Engine ❯
Steering ❯
Braking ❯
Glass ❯
SL 107 ❯
R129 SL ❯
❯ Back R129 SL
Seals ❯
Engine ❯
Steering ❯
Braking ❯
Glass ❯
❯ Back Glass
Vacuum ❯
❯ Back Vacuum
R230 SL ❯
❯ Back R230 SL
Hard Top ❯
Seals ❯
Engine ❯
Steering ❯
Braking ❯
Glass ❯
❯ Back Glass
Vacuum ❯
❯ Back Vacuum
❯ Back G-Wagon W460
❯ Back G-Wagon W461
R170 ❯
❯ Back R170
W208 ❯
❯ Back W208
W100 600 ❯
❯ Back W100 600
W108/109 ❯
❯ Back W108/109
W110 ❯
❯ Back W110
W111 ❯
❯ Back W111
W112 ❯
❯ Back W112
W114/115 ❯
❯ Back W114/115
W116 ❯
❯ Back W116
❯ Back W120/180/128
W123 ❯
❯ Back W123
W124 ❯
❯ Back W124
W126 ❯
❯ Back W126
W140 ❯
❯ Back W140
W198 ❯
W201 ❯
❯ Back W201
W202 ❯
❯ Back W202
Mercedes-Benz Control Arm Bush Washer - A2113330697
Fitment
| Model | Chassis / Year |
|---|---|
| SLK/SLC 250 CDI - 172.403 | 2011–2020 |
| SLK/SLC 250 D - 172.404 | 2011–2020 |
| SLK/SLC 180 - 172.431 | 2011–2020 |
| SLK/SLC 200 - 172.434 | 2011–2020 |
| SLK/SLC 300 - 172.438 | 2011–2020 |
| SLK 250 - 172.447 | 2011–2020 |
| SLK 200 - 172.448 | 2011–2020 |
| SLK 350 - 172.457 | 2011–2020 |
| AMG SLC 43 - 172.466 | 2011–2020 |
| SLK 55 AMG - 172.475 | 2011–2020 |
| Model | Chassis / Year |
|---|---|
| C 200 CDI - 203.004 | 2000–2007 |
| C 220 CDI - 203.006 | 2000–2007 |
| C 200 CDI - 203.007 | 2000–2007 |
| C 220 CDI - 203.008 | 2000–2007 |
| C 270 CDI - 203.016 | 2000–2007 |
| C 320 CDI - 203.020 | 2000–2007 |
| C 180 - 203.035 | 2000–2007 |
| C 230 KOMPRESSOR - 203.040 | 2000–2007 |
| C 200 KOMPRESSOR - 203.042 | 2000–2007 |
| C 200 CGI - 203.043 | 2000–2007 |
| C 200 KOMPRESSOR - 203.045 | 2000–2007 |
| C 180 KOMPRESSOR - 203.046 | 2000–2007 |
| C 230 - 203.052 | 2000–2007 |
| C 280 - 203.054 | 2000–2007 |
| C 350 - 203.056 | 2000–2007 |
| C 240 - 203.061 | 2000–2007 |
| C 320 - 203.064 | 2000–2007 |
| C 55 AMG - 203.076 | 2000–2007 |
| C 240 4MATIC - 203.081 | 2000–2007 |
| C 320 4MATIC - 203.084 | 2000–2007 |
| C 350 4MATIC - 203.087 | 2000–2007 |
| C 280 4MATIC - 203.092 | 2000–2007 |
| C 200 CDI - 203.204 | 2000–2007 |
| C 220 CDI - 203.206 | 2000–2007 |
| C 200 CDI - 203.207 | 2000–2007 |
| C 220 CDI - 203.208 | 2000–2007 |
| C 270 CDI - 203.216 | 2000–2007 |
| C 320 CDI - 203.220 | 2000–2007 |
| C 180 - 203.235 | 2000–2007 |
| C 230 KOMPRESSOR - 203.240 | 2000–2007 |
| C 200 KOMPRESSOR - 203.242 | 2000–2007 |
| C 200 CGI KOMPRESSOR - 203.243 | 2000–2007 |
| C 200 KOMPRESSOR - 203.245 | 2000–2007 |
| C 180 KOMPRESSOR - 203.246 | 2000–2007 |
| C 230 - 203.252 | 2000–2007 |
| C 280 - 203.254 | 2000–2007 |
| C 350 - 203.256 | 2000–2007 |
| C 240 - 203.261 | 2000–2007 |
| C 320 - 203.264 | 2000–2007 |
| C 55 AMG - 203.276 | 2000–2007 |
| C 240 4MATIC - 203.281 | 2000–2007 |
| C 320 4MATIC - 203.284 | 2000–2007 |
| C 350 4MATIC - 203.287 | 2000–2007 |
| C 280 4MATIC - 203.292 | 2000–2007 |
| C 220 CDI - 203.706 | 2000–2007 |
| C 200 CDI / CLC 200 CDI - 203.707 | 2000–2007 |
| C 220 CDI / CLC 220 CDI - 203.708 | 2000–2007 |
| C 160 - 203.730 | 2000–2007 |
| CLC 160 - 203.731 | 2000–2007 |
| C 180 - 203.735 | 2000–2007 |
| C 230 KOMPRESSOR - 203.740 | 2000–2007 |
| C 200 KOMPRESSOR / CLC 200 KOMPRESSOR - 203.741 | 2000–2007 |
| C 200 KOMPRESSOR - 203.742 | 2000–2007 |
| C 200 CGI KOMPRESSOR - 203.743 | 2000–2007 |
| C 200 KOMPRESSOR - 203.745 | 2000–2007 |
| C 180 KOMPRESSOR / CLC 180 KOMPRESSOR - 203.746 | 2000–2007 |
| C 230 KOMPRESSOR - 203.747 | 2000–2007 |
| C 230 / CLC 230 - 203.752 | 2000–2007 |
| C 350 / CLC 350 - 203.756 | 2000–2007 |
| C 320 - 203.764 | 2000–2007 |
| Model | Chassis / Year |
|---|---|
| C 180 CDI BlueEFFICIENCY - 204.000 | 2007–2014 |
| C 200 CDI - 204.001 | 2007–2014 |
| C 220 CDI - 204.002 | 2007–2014 |
| C 250 CDI - 204.003 | 2007–2014 |
| C 200 CDI BlueEFFICIENCY - 204.006 | 2007–2014 |
| C 200 CDI - 204.007 | 2007–2014 |
| C 220 CDI - 204.008 | 2007–2014 |
| C 320 CDI / C350 CDI - 204.022 | 2007–2014 |
| C 350 CDI - 204.023 | 2007–2014 |
| C 350 CDI BlueEFFICIENCY / C 350 CDI - 204.025 | 2007–2014 |
| C 180 - 204.031 | 2007–2014 |
| C 200 KOMPRESSOR - 204.041 | 2007–2014 |
| C 180 KOMPRESSOR BlueEFFICIENCY - 204.044 | 2007–2014 |
| C 180 KOMPRESSOR - 204.045 | 2007–2014 |
| C 180 KOMPRESSOR - 204.046 | 2007–2014 |
| C 250 CGI / C 250 - 204.047 | 2007–2014 |
| C 200 CGI / C 200 - 204.048 | 2007–2014 |
| C 180 CGI / C 180 - 204.049 | 2007–2014 |
| C 230 / C 250 - 204.052 | 2007–2014 |
| C 280 / C 300 - 204.054 | 2007–2014 |
| C 300 CGI / C 300 - 204.055 | 2007–2014 |
| C 350 - 204.056 | 2007–2014 |
| C 350 CGI / C 350 - 204.057 | 2007–2014 |
| C 350 CGI BlueEFFICIENCY - 204.065 | 2007–2014 |
| C 63 AMG - 204.077 | 2007–2014 |
| C 300 CGI 4MATIC / C 300 4MATIC - 204.080 | 2007–2014 |
| C 280 4MATIC / C 300 4MATIC - 204.081 | 2007–2014 |
| C 250 CDI 4MATIC - 204.082 | 2007–2014 |
| C 220 CDI 4MATIC - 204.084 | 2007–2014 |
| C 230 4MATIC / C 250 4MATIC - 204.085 | 2007–2014 |
| C 350 4MATIC - 204.087 | 2007–2014 |
| C 350 CGI 4MATIC / C 350 4MATIC - 204.088 | 2007–2014 |
| C 320 CDI 4MATIC / C 350 CDI 4MATIC - 204.089 | 2007–2014 |
| C 300 / C 350 CDI 4MATIC BlueEFFICIENCY - 204.092 | 2007–2014 |
| C 180 CDI BlueEFFICIENCY - 204.200 | 2007–2014 |
| C 200 CDI BlueEFFICIENCY / C 200 CDI - 204.201 | 2007–2014 |
| C 220 CDI BlueEFFICIENCY / C 220 CDI - 204.202 | 2007–2014 |
| C 250 CDI BlueEFFICIENCY / C 250 CDI - 204.203 | 2007–2014 |
| C 200 CDI - 204.207 | 2007–2014 |
| C 220 CDI - 204.208 | 2007–2014 |
| C 320 CDI / C 350 CDI - 204.222 | 2007–2014 |
| C 350 CDI - 204.223 | 2007–2014 |
| C 350 CDI BlueEFFICIENCY / C 350 CDI - 204.225 | 2007–2014 |
| C 180 - 204.231 | 2007–2014 |
| C 200 KOMPRESSOR - 204.241 | 2007–2014 |
| C 180 KOMPRESSOR BlueEFFICIENCY - 204.245 | 2007–2014 |
| C 180 KOMPRESSOR - 204.246 | 2007–2014 |
| C 250 CGI BlueEFFICIENCY / C 250 - 204.247 | 2007–2014 |
| C 200 CGI BlueEFFICIENCY / C 200 - 204.248 | 2007–2014 |
| C 180 CGI BlueEFFICIENCY / C 180 - 204.249 | 2007–2014 |
| C 230 / C 250 - 204.252 | 2007–2014 |
| C 280 / C 300 - 204.254 | 2007–2014 |
| C 350 - 204.256 | 2007–2014 |
| C 350 CGI / C 350 - 204.257 | 2007–2014 |
| C 63 AMG - 204.277 | 2007–2014 |
| C 250 CDI 4MATIC BlueEFFICIENCY - 204.282 | 2007–2014 |
| C 220 CDI 4MATIC - 204.284 | 2007–2014 |
| C 320 CDI 4MATIC / C 350 CDI 4MATIC - 204.289 | 2007–2014 |
| C 300 / C 350 CDI 4MATIC BlueEFFICIENCY - 204.292 | 2007–2014 |
| C 220 CDI - 204.302 | 2007–2014 |
| C 250 CDI - 204.303 | 2007–2014 |
| C 180 - 204.331 | 2007–2014 |
| C 250 CGI / C 250 - 204.347 | 2007–2014 |
| C 200 - 204.348 | 2007–2014 |
| C 180 CGI / C 180 - 204.349 | 2007–2014 |
| C 350 - 204.357 | 2007–2014 |
| C 63 AMG - 204.377 | 2007–2014 |
| C 350 4MATIC - 204.388 | 2007–2014 |
| Model | Chassis / Year |
|---|---|
| E 220 BLUETEC - 207.301 | 2009–2017 |
| E 220 CDI - 207.302 | 2009–2017 |
| E 250 CDI - 207.303 | 2009–2017 |
| E 250 BLUETEC - 207.304 | 2009–2017 |
| E 350 CDI - 207.322 | 2009–2017 |
| E 350 CDI BLUE EFFICIENCY - 207.323 | 2009–2017 |
| E 350 BLUETEC - 207.326 | 2009–2017 |
| E 200 BLUE EFFICIENCY - 207.334 | 2009–2017 |
| E 250 BLUE EFFICIENCY - 207.336 | 2009–2017 |
| E 250 CGI - 207.347 | 2009–2017 |
| E 200 CGI - 207.348 | 2009–2017 |
| E 300 BLUE EFFICIENCY - 207.355 | 2009–2017 |
| E 350 - 207.356 | 2009–2017 |
| E 350 CGI - 207.357 | 2009–2017 |
| E 350 BLUE EFFICIENCY - 207.359 | 2009–2017 |
| E 350 BLUE EFFICIENCY - 207.360 | 2009–2017 |
| E 400 BLUE EFFICIENCY - 207.361 | 2009–2017 |
| E 320 BLUE EFFICIENCY - 207.362 | 2009–2017 |
| E 400 BLUE EFFICIENCY - 207.365 | 2009–2017 |
| E 400 4MATIC BLUE EFFICIENCY - 207.367 | 2009–2017 |
| E 500 / E 550 USA - 207.372 | 2009–2017 |
| E 550 CGI - 207.373 | 2009–2017 |
| E 350 4MATIC BLUE EFFICIENCY - 207.388 | 2009–2017 |
| E 220 BLUETEC - 207.401 | 2009–2017 |
| E 220 CDI - 207.402 | 2009–2017 |
| E 250 CDI - 207.403 | 2009–2017 |
| E 250 BLUETEC - 207.404 | 2009–2017 |
| E 350 CDI - 207.422 | 2009–2017 |
| E 350 CDI BLUE EFFICIENCY - 207.423 | 2009–2017 |
| E 350 BLUETEC - 207.426 | 2009–2017 |
| E 200 BLUE EFFICIENCY - 207.434 | 2009–2017 |
| E 250 BLUE EFFICIENCY - 207.436 | 2009–2017 |
| E 250 CGI - 207.447 | 2009–2017 |
| E 200 CGI - 207.448 | 2009–2017 |
| E 300 BLUE EFFICIENCY - 207.455 | 2009–2017 |
| E 350 - 207.456 | 2009–2017 |
| E 350 CGI - 207.457 | 2009–2017 |
| E 350 BLUE EFFICIENCY - 207.459 | 2009–2017 |
| E 350 BLUE EFFICIENCY - 207.460 | 2009–2017 |
| E 400 BLUE EFFICIENCY - 207.461 | 2009–2017 |
| E 320 BLUE EFFICIENCY - 207.462 | 2009–2017 |
| E 400 BLUE EFFICIENCY - 207.465 | 2009–2017 |
| E 500 - 207.472 | 2009–2017 |
| E 550 CGI - 207.473 | 2009–2017 |
| Model | Chassis / Year |
|---|---|
| CLK 220 CDI - 209.308 | 2002–2010 |
| CLK 270 CDI - 209.316 | 2002–2010 |
| CLK 320 CDI - 209.320 | 2002–2010 |
| CLK 200 KOMPRESSOR - 209.341 | 2002–2010 |
| CLK 200 KOMPRESSOR - 209.342 | 2002–2010 |
| CLK 200 CGI - 209.343 | 2002–2010 |
| CLK 280 - 209.354 | 2002–2010 |
| CLK 350 - 209.356 | 2002–2010 |
| CLK 240 - 209.361 | 2002–2010 |
| CLK 320 - 209.365 | 2002–2010 |
| CLK 500 - 209.372 | 2002–2010 |
| CLK 500 - 209.375 | 2002–2010 |
| CLK 55 AMG - 209.376 | 2002–2010 |
| CLK 63 AMG - 209.377 | 2002–2010 |
| CLK 320 CDI - 209.420 | 2002–2010 |
| CLK 200 KOMPRESSOR - 209.441 | 2002–2010 |
| CLK 200 KOMPRESSOR - 209.442 | 2002–2010 |
| CLK 280 - 209.454 | 2002–2010 |
| CLK 350 - 209.456 | 2002–2010 |
| CLK 240 - 209.461 | 2002–2010 |
| CLK 320 - 209.465 | 2002–2010 |
| CLK 500 / CLK 550 USA - 209.472 | 2002–2010 |
| CLK 500 - 209.475 | 2002–2010 |
| CLK 55 AMG - 209.476 | 2002–2010 |
| CLK 63 AMG - 209.477 | 2002–2010 |
| Model | Chassis / Year |
|---|---|
| E 200 CDI - 211.004 | 2002–2009 |
| E 220 CDI - 211.006 | 2002–2009 |
| E 200 CDI - 211.007 | 2002–2009 |
| E 220 CDI - 211.008 | 2002–2009 |
| E 270 CDI - 211.016 | 2002–2009 |
| E 280 CDI - 211.020 | 2002–2009 |
| E 320 CDI - 211.022 | 2002–2009 |
| E 280 CDI - 211.023 | 2002–2009 |
| E 300 BLUETEC - 211.024 | 2002–2009 |
| E 320 CDI - 211.026 | 2002–2009 |
| E 400 CDI - 211.028 | 2002–2009 |
| E 420 CDI - 211.029 | 2002–2009 |
| E 200 KOMPRESSOR - 211.041 | 2002–2009 |
| E 200 KOMPRESSOR - 211.042 | 2002–2009 |
| E 230 / E 250 JAPAN - 211.052 | 2002–2009 |
| E 280 / E 300 JAPAN - 211.054 | 2002–2009 |
| E 350 - 211.056 | 2002–2009 |
| E 350 CGI - 211.057 | 2002–2009 |
| E 240 - 211.061 | 2002–2009 |
| E 320 - 211.065 | 2002–2009 |
| E 500 - 211.070 | 2002–2009 |
| E 500 / E 550 USA / JAPAN - 211.072 | 2002–2009 |
| E 240 4MATIC - 211.080 | 2002–2009 |
| E 320 4MATIC - 211.082 | 2002–2009 |
| E 500 4MATIC - 211.083 | 2002–2009 |
| E 280 CDI 4MATIC - 211.084 | 2002–2009 |
| E 350 4MATIC - 211.087 | 2002–2009 |
| E 320 CDI 4MATIC - 211.089 | 2002–2009 |
| E 500 4MATIC / E 550 4MATIC USA/JAPAN - 211.090 | 2002–2009 |
| E 280 4MATIC - 211.092 | 2002–2009 |
| E 220 CDI - 211.206 | 2002–2009 |
| E 200 CDI - 211.207 | 2002–2009 |
| E 220 CDI - 211.208 | 2002–2009 |
| E 270 CDI - 211.216 | 2002–2009 |
| E 280 CDI - 211.220 | 2002–2009 |
| E 320 CDI - 211.222 | 2002–2009 |
| E 280 CDI - 211.223 | 2002–2009 |
| E 320 CDI - 211.226 | 2002–2009 |
| E 200 KOMPRESSOR - 211.241 | 2002–2009 |
| E 200 KOMPRESSOR - 211.242 | 2002–2009 |
| E 230 / E 250 JAPAN - 211.252 | 2002–2009 |
| E 280 / E 300 JAPAN - 211.254 | 2002–2009 |
| E 350 - 211.256 | 2002–2009 |
| E 350 CGI - 211.257 | 2002–2009 |
| E 240 - 211.261 | 2002–2009 |
| E 320 - 211.265 | 2002–2009 |
| E 500 - 211.270 | 2002–2009 |
| E 500 / E 550 JAPAN - 211.272 | 2002–2009 |
| E 240 4MATIC - 211.280 | 2002–2009 |
| E 320 4MATIC - 211.282 | 2002–2009 |
| E 500 4MATIC - 211.283 | 2002–2009 |
| E 280 CDI 4MATIC - 211.284 | 2002–2009 |
| E 350 4MATIC - 211.287 | 2002–2009 |
| E 320 CDI 4MATIC - 211.289 | 2002–2009 |
| E 500 4MATIC / E 550 4MATIC JAPAN - 211.290 | 2002–2009 |
| E 280 4MATIC / E 300 4MATIC JAPAN - 211.292 | 2002–2009 |
| E 220 CDI - 211.606 | 2002–2009 |
| E 220 CDI - 211.608 | 2002–2009 |
| E 270 CDI - 211.616 | 2002–2009 |
| E 280 CDI - 211.620 | 2002–2009 |
| Model | Chassis / Year |
|---|---|
| CL 500 / CL 550 USA / JAPAN - 216.371 | 2006–2014 |
| CL 500 BlueEFFICIENCY - 216.373 | 2006–2014 |
| CL 600 - 216.376 | 2006–2014 |
| CL 63 AMG - 216.377 | 2006–2014 |
| CL 500 4MATIC / CL 550 4MATIC USA/JAPAN - 216.386 | 2006–2014 |
| CL 500 4MATIC BlueEFFICIENCY - 216.394 | 2006–2014 |
| Model | Chassis / Year |
|---|---|
| CLS 320 CDI / 350 CDI - 219.322 | 2004–2010 |
| CLS 280 / CLS 300 - 219.354 | 2004–2010 |
| CLS 350 - 219.356 | 2004–2010 |
| CLS 350 CGI - 219.357 | 2004–2010 |
| CLS 500 / CLS 550 USA / JAPAN - 219.372 | 2004–2010 |
| CLS 500 - 219.375 | 2004–2010 |
| CLS 55 AMG - 219.376 | 2004–2010 |
| CLS 63 AMG - 219.377 | 2004–2010 |
| Model | Chassis / Year |
|---|---|
| S 250 CDI - 221.003 | 2005–2013 |
| S 320 CDI / S 350 CDI - 221.022 | 2005–2013 |
| S350 BlueTEC - 221.026 | 2005–2013 |
| S 420 CDI / S 450 CDI - 221.028 | 2005–2013 |
| S 280 / S 300 - 221.054 | 2005–2013 |
| S 350 - 221.056 | 2005–2013 |
| S350 CGI - 221.057 | 2005–2013 |
| S 450 - 221.070 | 2005–2013 |
| S 500 / S 550 USA / JAPAN - 221.071 | 2005–2013 |
| S500 CGI - 221.073 | 2005–2013 |
| S 63 AMG - 221.077 | 2005–2013 |
| S 320 CDI 4MATIC / S 350 CDI 4MATIC - 221.080 | 2005–2013 |
| S350 CGI 4MATIC - 221.082 | 2005–2013 |
| S350 BlueTEC 4MATIC - 221.083 | 2005–2013 |
| S 450 4MATIC - 221.084 | 2005–2013 |
| S 500 4MATIC / S 550 4MATIC USA / JAPAN - 221.086 | 2005–2013 |
| S 350 4MATIC - 221.087 | 2005–2013 |
| S500 CGI 4MATIC - 221.094 | 2005–2013 |
| S 400 HYBRID - 221.095 | 2005–2013 |
| S 250 CDI - 221.103 | 2005–2013 |
| S 320 CDI / S 350 CDI - 221.122 | 2005–2013 |
| S350 BlueTEC - 221.126 | 2005–2013 |
| S 420 CDI / S 450 CDI - 221.128 | 2005–2013 |
| S 280 / S 300 - 221.154 | 2005–2013 |
| S 350 - 221.156 | 2005–2013 |
| S350 CGI - 221.157 | 2005–2013 |
| S 450 - 221.170 | 2005–2013 |
| S 500 / S 550 USA / JAPAN - 221.171 | 2005–2013 |
| S500 CGI - 221.173 | 2005–2013 |
| S 600 - 221.176 | 2005–2013 |
| S 63 AMG - 221.177 | 2005–2013 |
| S 320 CDI 4MATIC / S 350 CDI 4MATIC - 221.180 | 2005–2013 |
| S350 CGI 4MATIC - 221.182 | 2005–2013 |
| S350 BlueTEC 4MATIC - 221.183 | 2005–2013 |
| S 450 4MATIC - 221.184 | 2005–2013 |
| S 500 4MATIC / S 550 4MATIC USA / JAPAN - 221.186 | 2005–2013 |
| S 350 4MATIC - 221.187 | 2005–2013 |
| S500 CGI 4MATIC - 221.194 | 2005–2013 |
| S 400 HYBRID - 221.195 | 2005–2013 |
| Model | Chassis / Year |
|---|---|
| SL 280 / SL 300 - 230.454 | 2001-2011* |
| SL 350 - 230.456 | 2001-2011* |
| SL 350 - 230.458 | 2001-2011* |
| SL 350 - 230.467 | 2001-2011* |
| SL 63 AMG - 230.470 | 2001-2011* |
| SL 500 / SL 550 USA / JAPAN - 230.471 | 2001-2011* |
| SL 55 AMG - 230.472 | 2001-2011* |
| SL 55 AMG - 230.474 | 2001-2011* |
| SL 500 - 230.475 | 2001-2011* |
| SL 600 - 230.476 | 2001-2011* |
| SL 600 - 230.477 | 2001-2011* |
| SL 65 AMG - 230.479 | 2001-2011* |
| Model | Chassis / Year |
|---|---|
| SL 350 - 231.457 | 2012–2020 |
| SL 400 - 231.465 | 2012–2020 |
| SL 400 - 231.466 | 2012–2020 |
| SL 500 - 231.473 | 2012–2020 |
| SL 63 AMG - 231.474 | 2012–2020 |
| SL 65 AMG - 231.479 | 2012–2020 |
Specification
Catalogue Restrictions
Reference Numbers
Compatibility Note
Applications are based on direct Mercedes-Benz catalogue vehicle matches. Match the part number and model code before ordering.

Mercedes-Benz Control Arm Bush - 2113332814FitmentClick here to see fitment

Mercedes-Benz SL & SLC R107 Front Lower Control Arm Bush - 1153332814FitmentClick here to see fitment

Mercedes-Benz Control Arm Bush - A2113332914FitmentClick here to see fitment

Mercedes-Benz SL R230 Front Control Arm Bush - 2113331114FitmentClick here to see fitment

Mercedes-Benz 230 Control arm bushing - 2033331014FitmentClick here to see fitment
SLSHOP was born out of a love of classic Mercedes-Benz. We’re passionate about these cars and we’re obsessed with getting the detail right. Our expert understanding of all aspects of restoring, servicing, buying, selling, owning, and supplying the parts for these cars has allowed us to assemble the ultimate inventory of parts and accessories for classic Mercedes-Benz owners worldwide.
Our aim is simple… we want to keep your SL running like the day it left the showroom by bringing you the widest range of parts and accessories to service restore and enhance your classic Mercedes-Benz SL
Our experience and expertise ensures that we meet your requirements whether you you require a grommet, wind deflector, service kit or a full set of panels to restore your SL.
Our intimate knowledge of Classic SL’s allows us to commission exclusive parts that we know are no longer available or highly in demand.
We supply: New, New-Old Stock, Reconditioned and used parts. We’re aim to supply every available part for your classic SL
We can help you identify the right part first time and sure that your orders are received quickly and efficiently
Supporting your parts needs with a range of videos designed to inspire and support classic SL ownership.
Discover everything you need to know about Mercedes-Benz SL’s with World’s largest specialist. An exhaustive source of information for buying, selling and owning a classic Mercedes-Benz SL.
Cars do not like sitting unused for great lengths of time. Batteries lose charge, brakes start to seize, electric motors begin to stick, fluids begin to break down… the amount of time it takes for these things to happen can vary but it’s important to understand that your car needs regular use.

It’s been 10 months since we last put pen to paper to report on the current state of the classic Mercedes Market, although those short months have flown by! After a busy summer of car shows, car sales and conversations, it seems once again that the Autumn has snuck up on us out of nowhere.

With thousands of individual components, some of which were bespoke to the model, there will always be a point in your classic car ownership journey where you may find it difficult to diagnose an issue or replace a failed component.

Those of you who have followed our journey from a small hobby business (or side hustle as it is now called) to the 60-strong, internationally renowned team we now are, will know that Bulkheads have been central to the growth of our business.
CARE
SERVICE PLANS:
SLSHOP CARE is a certified service and owner ship membership plan. It’s designed to make life with your classic Mercedes-Benz effortless. One fixed monthly investment of £55.00 towards your CARE account provides you with a personalised servicing plan by the SLSHOP.
LEARN MORE
CARE
SERVICE PLANS:
SLSHOP CARE is a certified service and owner ship membership plan. It’s designed to make life with your classic Mercedes-Benz effortless. One fixed monthly investment of £55.00 towards your CARE account provides you with a personalised servicing plan by the SLSHOP.
LEARN MORE
Join our community to receive the latest news and inspiration from SLSHOP.
Customer Login